Canon MF9170c
Service Mode. COPIER. FUNCTION 2 CLEAR, MISC-R, MISC-P
CLEAR
COPIER > FUNCTION > CLEAR | ||
---|---|---|
Sub item | Description | |
R-CON | Not used | |
TEL-USER | Clearing of user data and data registered in the address book SSSW is not cleared. |
|
SRVC-DAT | Clearing of SERVICE DATA User data is not cleared. |
|
COUNTER | Clearing of the maintenance/parts counter and mode counter to 0 Clear the counter (numerator) on the system dump list to 0. |
|
TYPE | Initialization of USER DATA and SERVICE DATA for the specified destination setting Japan: JAPAN USA: U.S.A. Europe: EUROPE 1(area) / U.K. / SWEDEN / SWISS / AUSTRIA / DENMARK / NORWAY / HOLLAND / BERUGIUM / FINLAND / ITALY / SPAIN / PORTUGAL / IRELAND / HUNGARY / SAF / GERMANY / FRANCE / CZECH / SLOVENIA / PORLAND / GREECE/ LUXEMBOURG / RUSSIA / EUROPE 2(area) Australia: AUSTRALIA / N.Z. China: CHINA Korea: KOREA Taiwan: TAIWAN Asia: SINGAPORE / HONG KONG / MALAYSIA / ASIA(area) |
|
Note) STANDARD / CANADA are not in use. | ||
HIST | ACT-HIST | Clearing of the communication management history |
ACC-HIST | Clearing of the print history | |
JAM-HIST | Clearing of the jam history | |
ERR-HIST | Clearing of the error (E code) history | |
ALARM | Not used | |
ENV-HIST | Not used | |
CARD | Clearing of the connection information of a new card reader equipment Clear data related to card IDs (department). Operation method
|
|
ERR | E355-CLR | Not used |
E719-CLR | Clearing of E719 Clear the connection information of the control card equipment and coin robo. |
|
PWD-CLR | Clearing of the password of a system administrator | |
FILE-SYS | Initialization of the file system for the main and optional ROMs (File decompression) | |
FORMAT | FMT-USB | Not used |
FMT-LDRV | Not used | |
FMT-SD | Not used | |
CER-DRV | Format the /APL GEN directory of the NAND file system. | |
FMT-LANG | Format the /BOOTDEV directory of the NAND file system. | |
512 | Not used | |
1024 | Not used | |
2048 | Not used | |
CA-KEY | Initialization of the CA certificate installed (Only displayed after the activation of e-RDS function) | |
ERDS-DAT | Initialization of e-RDS parameters (Only displayed after the activation of e-RDS function)
|
|
DEPT-USR | Setting the ID management by department and user management to OFF | |
SYS-INFO | Clearing of the system administration password | |
ALL | Clearing of the following items
USER DATA/SERVICE DATA are initialized for the default destination setting. |
|
EAM-DAT | Not used | |
ELA-DAT | Not used |
MISC-R
COPIER > FUNCTION > MISC-R | |
---|---|
Sub item | Description |
SCANLAMP | Turning on the scanning lamp |
MISC-P
COPIER > FUNCTION > MISC-P | ||
---|---|---|
Sub item | Description | |
MISC-SW | Not used | |
MISC-NUM | Not used | |
OUTPUT | SRVC-DAT | Output of the system data list/system dump list |
SYS-DAT | Output of the system data list Mainly output the report of each service software switch and parameter used for FAX function. |
|
SYS-DMP | Output of the system dump list Output the service data such as the number of communication, number of received sheets, number of sent sheets, number of recording sheets, and number of errors, etc. |
|
CNTR | Output of the counter report Display the counter indicating how often the function of reading, recording, communication, and copy operation is performed. |
|
ERR-LOG | Output of error logs | |
SPEC | Output of the spec report Print the current equipment condition. |
|
ERDS-COM | Output of e-RDS communication error logs | |
SRVC-LBL | Output of the service level print |