Canon MF9170c
Service Mode. COPIER. ADJUST 4 VIFADJ
COPIER > ADJUST > VIFADJ | |
---|---|
Sub item | Description |
FRT-TS-M | Transfer bias front side setting value (M) [When used] An image failure occurs depending on the type or condition of the paper AND the problem cannot be eliminated by performing special printing process. [Adjustment method]
|
FRT-TS-C | Transfer bias front side setting value (C) [When used] An image failure occurs depending on the type or condition of the paper AND the problem cannot be eliminated by performing special printing process. [Adjustment method]
|
FRT-TS-K | Transfer bias front side setting value (Bk) [When used] An image failure occurs depending on the type or condition of the paper AND the problem cannot be eliminated by performing special printing process. [Adjustment method]
|
BCK-TR-Y | Transfer bias backside setting value (Y) [When used] An image failure occurs depending on the type or condition of the paper AND the problem cannot be eliminated by performing special printing process. [Adjustment method]
|
BCK-TR-M | Transfer bias backside setting value (M) [When used] An image failure occurs depending on the type or condition of the paper AND the problem cannot be eliminated by performing special printing process. [Adjustment method]
|
BCK-TR-C | Transfer bias backside setting value (C) [When used] An image failure occurs depending on the type or condition of the paper AND the problem cannot be eliminated by performing special printing process. [Adjustment method]
|
BCK-TR-K | Transfer bias backside setting value (Bk) [When used] An image failure occurs depending on the type or condition of the paper AND the problem cannot be eliminated by performing special printing process. [Adjustment method]
|
PGR-YMCK | Setting value of transfer bias between sheets (Y, M, C, Bk) [When used] The density of the entire area of 70 to 80mm from the leading edge of the sheet is low/high, or there are an infinite number of white or black spots in an image when the entire print is halftone, etc. [Adjustment method]
[Factory setting value/Value after RAM clearing: 0] |
FRT-ATH | Attraction bias front side setting value [When used] An image failure occurs depending on the type or condition of the paper AND the problem cannot be eliminated by performing special printing process. [Adjustment method] - The problem may be eliminated by changing the setting value. Setting range: -20 to 20 (Unit: 100 V) [Factory setting value/Value after RAM clearing: 0] |
BCK-ATH | Attraction bias backside setting value [When used] An image failure occurs depending on the type or condition of the paper AND the problem cannot be eliminated by performing special printing process. [Adjustment method] - The problem may be eliminated by changing the setting value. Setting range: -20 to 20 (Unit: 100 V) [Factory setting value/Value after RAM clearing: 0] |
FRFS-TMP | Fixing temperature front side setting value [When used] The problem cannot be eliminated by performing special printing process and the image is not firmly fixed to the sheet, or a residual image remains in the image. [Caution] The fixing heater temperature is changed via this mode, and therefore, attentions should be paid when using this mode. [Adjustment method]
[Factory setting value/Value after RAM clearing: 0] |
BKFS-TMP | Fixing temperature backside setting value [When used] The problem cannot be eliminated by performing special printing process and the image is not firmly fixed to the sheet, or a residual image remains in the image. [Caution] The fixing heater temperature is changed via this mode, and therefore, attentions should be paid when using this mode. [Adjustment method]
[Factory setting value/Value after RAM clearing: 0] |