Parts Code Matches
We do not sell these spare parts!
We only help you to create your parts list for request from your suppliers.
1. Parts Code: 607-15000-000
Model | Description | Unit | Ref. |
---|---|---|---|
Riso ComColor 3010 | Metal | 1. External Paper Feed Tray (1) | 11 |
Riso ComColor 3010R | Metal | 1. External Paper Feed Tray (1) | 11 |
Riso ComColor 3050 | Metal | 1. External Paper Feed Tray (1) | 11 |
Riso ComColor 3050R | Metal | 1. External Paper Feed Tray (1) | 11 |
Riso ComColor 7010 | Metal | 1. External Paper Feed Tray (1) | 11 |
Riso ComColor 7010R | Metal | 1. External Paper Feed Tray (1) | 11 |
Riso ComColor 7050 | Metal | 1. External Paper Feed Tray (1) | 11 |
Riso ComColor 7050R | Metal | 1. External Paper Feed Tray (1) | 11 |
Riso ComColor 9050 | Metal | 1. External Paper Feed Tray (1) | 11 |
Riso ComColor 9050R | Metal | 1. External Paper Feed Tray (1) | 11 |
2. Parts Code: 607-15000-000
Model | Description | Unit | Ref. |
---|---|---|---|
Riso ComColor 3010 | Metal | 23. Lift Table Unit(2) | 4 |
Riso ComColor 3010R | Metal | 23. Lift Table Unit(2) | 4 |
Riso ComColor 3050 | Metal | 23. Lift Table Unit(2) | 4 |
Riso ComColor 3050R | Metal | 23. Lift Table Unit(2) | 4 |
Riso ComColor 7010 | Metal | 23. Lift Table Unit(2) | 4 |
Riso ComColor 7010R | Metal | 23. Lift Table Unit(2) | 4 |
Riso ComColor 7050 | Metal | 23. Lift Table Unit(2) | 4 |
Riso ComColor 7050R | Metal | 23. Lift Table Unit(2) | 4 |
Riso ComColor 9050 | Metal | 23. Lift Table Unit(2) | 4 |
Riso ComColor 9050R | Metal | 23. Lift Table Unit(2) | 4 |
3. Parts Code: 607-15000-000
Model | Description | Unit | Ref. |
---|---|---|---|
Riso ComColor 3010 | Metal | 35. Drain Ink Tank | 22 |
Riso ComColor 3010R | Metal | 35. Drain Ink Tank | 22 |
Riso ComColor 3050 | Metal | 35. Drain Ink Tank | 22 |
Riso ComColor 3050R | Metal | 35. Drain Ink Tank | 22 |
Riso ComColor 7010 | Metal | 35. Drain Ink Tank | 22 |
Riso ComColor 7010R | Metal | 35. Drain Ink Tank | 22 |
Riso ComColor 7050 | Metal | 35. Drain Ink Tank | 22 |
Riso ComColor 7050R | Metal | 35. Drain Ink Tank | 22 |
Riso ComColor 9050 | Metal | 35. Drain Ink Tank | 22 |
Riso ComColor 9050R | Metal | 35. Drain Ink Tank | 22 |
4. Parts Code: 607-15000-000
Model | Description | Unit | Ref. |
---|---|---|---|
Riso EV Series | Metal F8X13/12X5 16X2 | 2. Scraper Area (EZ3x0, 5x0) | 35 |
Riso EV2 Series | Metal F8X13/12X5 16X2 | 2. Scraper Area (EZ3x0, 5x0) | 35 |
Riso EV2560 | Metal F8X13/12X5 16X2 | 2. Scraper Area (EZ3x0, 5x0) | 35 |
Riso EV2590 | Metal F8X13/12X5 16X2 | 2. Scraper Area (EZ3x0, 5x0) | 35 |
Riso EV3 Series | Metal F8X13/12X5 16X2 | 2. Scraper Area (EZ3x0, 5x0) | 35 |
Riso EV3560 | Metal F8X13/12X5 16X2 | 2. Scraper Area (EZ3x0, 5x0) | 35 |
Riso EV3760 | Metal F8X13/12X5 16X2 | 2. Scraper Area (EZ3x0, 5x0) | 35 |
Riso EV3790 | Metal F8X13/12X5 16X2 | 2. Scraper Area (EZ3x0, 5x0) | 35 |
Riso EV5 Series | Metal F8X13/12X5 16X2 | 2. Scraper Area (EZ3x0, 5x0) | 35 |
Riso EV5790 | Metal F8X13/12X5 16X2 | 2. Scraper Area (EZ3x0, 5x0) | 35 |
Riso EZ Series | Metal F8X13/12X5 16X2 | 2. Scraper Area (EZ3x0, 5x0) | 35 |
Riso EZ2 Series | Metal F8X13/12X5 16X2 | 2. Scraper Area (EZ3x0, 5x0) | 35 |
Riso EZ200 | Metal F8X13/12X5 16X2 | 2. Scraper Area (EZ3x0, 5x0) | 35 |
Riso EZ220 | Metal F8X13/12X5 16X2 | 2. Scraper Area (EZ3x0, 5x0) | 35 |
Riso EZ230 | Metal F8X13/12X5 16X2 | 2. Scraper Area (EZ3x0, 5x0) | 35 |
Riso EZ3 Series | Metal F8X13/12X5 16X2 | 2. Scraper Area (EZ3x0, 5x0) | 35 |
Riso EZ300 | Metal F8X13/12X5 16X2 | 2. Scraper Area (EZ3x0, 5x0) | 35 |
Riso EZ330 | Metal F8X13/12X5 16X2 | 2. Scraper Area (EZ3x0, 5x0) | 35 |
Riso EZ370 | Metal F8X13/12X5 16X2 | 2. Scraper Area (EZ3x0, 5x0) | 35 |
Riso EZ390 | Metal F8X13/12X5 16X2 | 2. Scraper Area (EZ3x0, 5x0) | 35 |
Riso EZ5 Series | Metal F8X13/12X5 16X2 | 2. Scraper Area (EZ3x0, 5x0) | 35 |
Riso EZ570 | Metal F8X13/12X5 16X2 | 2. Scraper Area (EZ3x0, 5x0) | 35 |
Riso EZ590 | Metal F8X13/12X5 16X2 | 2. Scraper Area (EZ3x0, 5x0) | 35 |
5. Parts Code: 607-15000-000
Model | Description | Unit | Ref. |
---|---|---|---|
Riso EV Series | Metal F8X13/12X5 16X2 | 3. Scraper Area (EZ2x0) | 35 |
Riso EV2 Series | Metal F8X13/12X5 16X2 | 3. Scraper Area (EZ2x0) | 35 |
Riso EV2560 | Metal F8X13/12X5 16X2 | 3. Scraper Area (EZ2x0) | 35 |
Riso EV2590 | Metal F8X13/12X5 16X2 | 3. Scraper Area (EZ2x0) | 35 |
Riso EV3 Series | Metal F8X13/12X5 16X2 | 3. Scraper Area (EZ2x0) | 35 |
Riso EV3560 | Metal F8X13/12X5 16X2 | 3. Scraper Area (EZ2x0) | 35 |
Riso EV3760 | Metal F8X13/12X5 16X2 | 3. Scraper Area (EZ2x0) | 35 |
Riso EV3790 | Metal F8X13/12X5 16X2 | 3. Scraper Area (EZ2x0) | 35 |
Riso EV5 Series | Metal F8X13/12X5 16X2 | 3. Scraper Area (EZ2x0) | 35 |
Riso EV5790 | Metal F8X13/12X5 16X2 | 3. Scraper Area (EZ2x0) | 35 |
Riso EZ Series | Metal F8X13/12X5 16X2 | 3. Scraper Area (EZ2x0) | 35 |
Riso EZ2 Series | Metal F8X13/12X5 16X2 | 3. Scraper Area (EZ2x0) | 35 |
Riso EZ200 | Metal F8X13/12X5 16X2 | 3. Scraper Area (EZ2x0) | 35 |
Riso EZ220 | Metal F8X13/12X5 16X2 | 3. Scraper Area (EZ2x0) | 35 |
Riso EZ230 | Metal F8X13/12X5 16X2 | 3. Scraper Area (EZ2x0) | 35 |
Riso EZ3 Series | Metal F8X13/12X5 16X2 | 3. Scraper Area (EZ2x0) | 35 |
Riso EZ300 | Metal F8X13/12X5 16X2 | 3. Scraper Area (EZ2x0) | 35 |
Riso EZ330 | Metal F8X13/12X5 16X2 | 3. Scraper Area (EZ2x0) | 35 |
Riso EZ370 | Metal F8X13/12X5 16X2 | 3. Scraper Area (EZ2x0) | 35 |
Riso EZ390 | Metal F8X13/12X5 16X2 | 3. Scraper Area (EZ2x0) | 35 |
Riso EZ5 Series | Metal F8X13/12X5 16X2 | 3. Scraper Area (EZ2x0) | 35 |
Riso EZ570 | Metal F8X13/12X5 16X2 | 3. Scraper Area (EZ2x0) | 35 |
Riso EZ590 | Metal F8X13/12X5 16X2 | 3. Scraper Area (EZ2x0) | 35 |
6. Parts Code: 607-15000-000
Model | Description | Unit | Ref. |
---|---|---|---|
Riso EV Series | Metal F8X13/12X5 16X2 | 4. Elevator-Safety SW Area | 20 |
Riso EV2 Series | Metal F8X13/12X5 16X2 | 4. Elevator-Safety SW Area | 20 |
Riso EV2560 | Metal F8X13/12X5 16X2 | 4. Elevator-Safety SW Area | 20 |
Riso EV2590 | Metal F8X13/12X5 16X2 | 4. Elevator-Safety SW Area | 20 |
Riso EV3 Series | Metal F8X13/12X5 16X2 | 4. Elevator-Safety SW Area | 20 |
Riso EV3560 | Metal F8X13/12X5 16X2 | 4. Elevator-Safety SW Area | 20 |
Riso EV3760 | Metal F8X13/12X5 16X2 | 4. Elevator-Safety SW Area | 20 |
Riso EV3790 | Metal F8X13/12X5 16X2 | 4. Elevator-Safety SW Area | 20 |
Riso EV5 Series | Metal F8X13/12X5 16X2 | 4. Elevator-Safety SW Area | 20 |
Riso EV5790 | Metal F8X13/12X5 16X2 | 4. Elevator-Safety SW Area | 20 |
Riso EZ Series | Metal F8X13/12X5 16X2 | 4. Elevator-Safety SW Area | 20 |
Riso EZ2 Series | Metal F8X13/12X5 16X2 | 4. Elevator-Safety SW Area | 20 |
Riso EZ200 | Metal F8X13/12X5 16X2 | 4. Elevator-Safety SW Area | 20 |
Riso EZ220 | Metal F8X13/12X5 16X2 | 4. Elevator-Safety SW Area | 20 |
Riso EZ230 | Metal F8X13/12X5 16X2 | 4. Elevator-Safety SW Area | 20 |
Riso EZ3 Series | Metal F8X13/12X5 16X2 | 4. Elevator-Safety SW Area | 20 |
Riso EZ300 | Metal F8X13/12X5 16X2 | 4. Elevator-Safety SW Area | 20 |
Riso EZ330 | Metal F8X13/12X5 16X2 | 4. Elevator-Safety SW Area | 20 |
Riso EZ370 | Metal F8X13/12X5 16X2 | 4. Elevator-Safety SW Area | 20 |
Riso EZ390 | Metal F8X13/12X5 16X2 | 4. Elevator-Safety SW Area | 20 |
Riso EZ5 Series | Metal F8X13/12X5 16X2 | 4. Elevator-Safety SW Area | 20 |
Riso EZ570 | Metal F8X13/12X5 16X2 | 4. Elevator-Safety SW Area | 20 |
Riso EZ590 | Metal F8X13/12X5 16X2 | 4. Elevator-Safety SW Area | 20 |
7. Parts Code: 607-15000-000
Model | Description | Unit | Ref. |
---|---|---|---|
Riso EV Series | Metal F8X13/12X5 16X2 | 19. Separation Area (EZ5x0, 3x0) | 11 |
Riso EV2 Series | Metal F8X13/12X5 16X2 | 19. Separation Area (EZ5x0, 3x0) | 11 |
Riso EV2560 | Metal F8X13/12X5 16X2 | 19. Separation Area (EZ5x0, 3x0) | 11 |
Riso EV2590 | Metal F8X13/12X5 16X2 | 19. Separation Area (EZ5x0, 3x0) | 11 |
Riso EV3 Series | Metal F8X13/12X5 16X2 | 19. Separation Area (EZ5x0, 3x0) | 11 |
Riso EV3560 | Metal F8X13/12X5 16X2 | 19. Separation Area (EZ5x0, 3x0) | 11 |
Riso EV3760 | Metal F8X13/12X5 16X2 | 19. Separation Area (EZ5x0, 3x0) | 11 |
Riso EV3790 | Metal F8X13/12X5 16X2 | 19. Separation Area (EZ5x0, 3x0) | 11 |
Riso EV5 Series | Metal F8X13/12X5 16X2 | 19. Separation Area (EZ5x0, 3x0) | 11 |
Riso EV5790 | Metal F8X13/12X5 16X2 | 19. Separation Area (EZ5x0, 3x0) | 11 |
Riso EZ Series | Metal F8X13/12X5 16X2 | 19. Separation Area (EZ5x0, 3x0) | 11 |
Riso EZ2 Series | Metal F8X13/12X5 16X2 | 19. Separation Area (EZ5x0, 3x0) | 11 |
Riso EZ200 | Metal F8X13/12X5 16X2 | 19. Separation Area (EZ5x0, 3x0) | 11 |
Riso EZ220 | Metal F8X13/12X5 16X2 | 19. Separation Area (EZ5x0, 3x0) | 11 |
Riso EZ230 | Metal F8X13/12X5 16X2 | 19. Separation Area (EZ5x0, 3x0) | 11 |
Riso EZ3 Series | Metal F8X13/12X5 16X2 | 19. Separation Area (EZ5x0, 3x0) | 11 |
Riso EZ300 | Metal F8X13/12X5 16X2 | 19. Separation Area (EZ5x0, 3x0) | 11 |
Riso EZ330 | Metal F8X13/12X5 16X2 | 19. Separation Area (EZ5x0, 3x0) | 11 |
Riso EZ370 | Metal F8X13/12X5 16X2 | 19. Separation Area (EZ5x0, 3x0) | 11 |
Riso EZ390 | Metal F8X13/12X5 16X2 | 19. Separation Area (EZ5x0, 3x0) | 11 |
Riso EZ5 Series | Metal F8X13/12X5 16X2 | 19. Separation Area (EZ5x0, 3x0) | 11 |
Riso EZ570 | Metal F8X13/12X5 16X2 | 19. Separation Area (EZ5x0, 3x0) | 11 |
Riso EZ590 | Metal F8X13/12X5 16X2 | 19. Separation Area (EZ5x0, 3x0) | 11 |
8. Parts Code: 607-15000-000
Model | Description | Unit | Ref. |
---|---|---|---|
Riso EV Series | Metal F8X13/12X5 16X2 | 20. Separation Area (EZ2x0) | 11 |
Riso EV2 Series | Metal F8X13/12X5 16X2 | 20. Separation Area (EZ2x0) | 11 |
Riso EV2560 | Metal F8X13/12X5 16X2 | 20. Separation Area (EZ2x0) | 11 |
Riso EV2590 | Metal F8X13/12X5 16X2 | 20. Separation Area (EZ2x0) | 11 |
Riso EV3 Series | Metal F8X13/12X5 16X2 | 20. Separation Area (EZ2x0) | 11 |
Riso EV3560 | Metal F8X13/12X5 16X2 | 20. Separation Area (EZ2x0) | 11 |
Riso EV3760 | Metal F8X13/12X5 16X2 | 20. Separation Area (EZ2x0) | 11 |
Riso EV3790 | Metal F8X13/12X5 16X2 | 20. Separation Area (EZ2x0) | 11 |
Riso EV5 Series | Metal F8X13/12X5 16X2 | 20. Separation Area (EZ2x0) | 11 |
Riso EV5790 | Metal F8X13/12X5 16X2 | 20. Separation Area (EZ2x0) | 11 |
Riso EZ Series | Metal F8X13/12X5 16X2 | 20. Separation Area (EZ2x0) | 11 |
Riso EZ2 Series | Metal F8X13/12X5 16X2 | 20. Separation Area (EZ2x0) | 11 |
Riso EZ200 | Metal F8X13/12X5 16X2 | 20. Separation Area (EZ2x0) | 11 |
Riso EZ220 | Metal F8X13/12X5 16X2 | 20. Separation Area (EZ2x0) | 11 |
Riso EZ230 | Metal F8X13/12X5 16X2 | 20. Separation Area (EZ2x0) | 11 |
Riso EZ3 Series | Metal F8X13/12X5 16X2 | 20. Separation Area (EZ2x0) | 11 |
Riso EZ300 | Metal F8X13/12X5 16X2 | 20. Separation Area (EZ2x0) | 11 |
Riso EZ330 | Metal F8X13/12X5 16X2 | 20. Separation Area (EZ2x0) | 11 |
Riso EZ370 | Metal F8X13/12X5 16X2 | 20. Separation Area (EZ2x0) | 11 |
Riso EZ390 | Metal F8X13/12X5 16X2 | 20. Separation Area (EZ2x0) | 11 |
Riso EZ5 Series | Metal F8X13/12X5 16X2 | 20. Separation Area (EZ2x0) | 11 |
Riso EZ570 | Metal F8X13/12X5 16X2 | 20. Separation Area (EZ2x0) | 11 |
Riso EZ590 | Metal F8X13/12X5 16X2 | 20. Separation Area (EZ2x0) | 11 |
9. Parts Code: 607-15000-000
Model | Description | Unit | Ref. |
---|---|---|---|
Riso EV Series | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 19 |
Riso EV2 Series | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 19 |
Riso EV2560 | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 19 |
Riso EV2590 | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 19 |
Riso EV3 Series | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 19 |
Riso EV3560 | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 19 |
Riso EV3760 | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 19 |
Riso EV3790 | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 19 |
Riso EV5 Series | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 19 |
Riso EV5790 | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 19 |
Riso EZ Series | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 19 |
Riso EZ2 Series | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 19 |
Riso EZ200 | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 19 |
Riso EZ220 | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 19 |
Riso EZ230 | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 19 |
Riso EZ3 Series | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 19 |
Riso EZ300 | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 19 |
Riso EZ330 | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 19 |
Riso EZ370 | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 19 |
Riso EZ390 | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 19 |
Riso EZ5 Series | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 19 |
Riso EZ570 | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 19 |
Riso EZ590 | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 19 |
10. Parts Code: 607-15000-000
Model | Description | Unit | Ref. |
---|---|---|---|
Riso EV Series | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 24 |
Riso EV2 Series | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 24 |
Riso EV2560 | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 24 |
Riso EV2590 | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 24 |
Riso EV3 Series | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 24 |
Riso EV3560 | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 24 |
Riso EV3760 | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 24 |
Riso EV3790 | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 24 |
Riso EV5 Series | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 24 |
Riso EV5790 | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 24 |
Riso EZ Series | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 24 |
Riso EZ2 Series | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 24 |
Riso EZ200 | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 24 |
Riso EZ220 | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 24 |
Riso EZ230 | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 24 |
Riso EZ3 Series | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 24 |
Riso EZ300 | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 24 |
Riso EZ330 | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 24 |
Riso EZ370 | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 24 |
Riso EZ390 | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 24 |
Riso EZ5 Series | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 24 |
Riso EZ570 | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 24 |
Riso EZ590 | *Metal F8X13/12X5 16X2 | 34. Master Removal Area(3) | 24 |
11. Parts Code: 607-15000-000
Model | Description | Unit | Ref. |
---|---|---|---|
Riso MV Series | Metal F8X13/12X5 16X2 | 2. 1st Paper Feed | 46 |
Riso MV7690C | Metal F8X13/12X5 16X2 | 2. 1st Paper Feed | 46 |
Riso MZ Series | Metal F8X13/12X5 16X2 | 2. 1st Paper Feed | 46 |
Riso MZ770A | Metal F8X13/12X5 16X2 | 2. 1st Paper Feed | 46 |
Riso MZ770E | Metal F8X13/12X5 16X2 | 2. 1st Paper Feed | 46 |
Riso MZ790U | Metal F8X13/12X5 16X2 | 2. 1st Paper Feed | 46 |
Riso MZ970 | Metal F8X13/12X5 16X2 | 2. 1st Paper Feed | 46 |
Riso MZ990 | Metal F8X13/12X5 16X2 | 2. 1st Paper Feed | 46 |
12. Parts Code: 607-15000-000
Model | Description | Unit | Ref. |
---|---|---|---|
Riso MV Series | Metal F8X13/12X5 16X2 | 3. Elevator Area | 21 |
Riso MV7690C | Metal F8X13/12X5 16X2 | 3. Elevator Area | 21 |
Riso MZ Series | Metal F8X13/12X5 16X2 | 3. Elevator Area | 21 |
Riso MZ770A | Metal F8X13/12X5 16X2 | 3. Elevator Area | 21 |
Riso MZ770E | Metal F8X13/12X5 16X2 | 3. Elevator Area | 21 |
Riso MZ790U | Metal F8X13/12X5 16X2 | 3. Elevator Area | 21 |
Riso MZ970 | Metal F8X13/12X5 16X2 | 3. Elevator Area | 21 |
Riso MZ990 | Metal F8X13/12X5 16X2 | 3. Elevator Area | 21 |
13. Parts Code: 607-15000-000
Model | Description | Unit | Ref. |
---|---|---|---|
Riso MV Series | Metal F8X13/12X5 16X2 | 15. Separator Area | 18 |
Riso MV7690C | Metal F8X13/12X5 16X2 | 15. Separator Area | 18 |
Riso MZ Series | Metal F8X13/12X5 16X2 | 15. Separator Area | 18 |
Riso MZ770A | Metal F8X13/12X5 16X2 | 15. Separator Area | 18 |
Riso MZ770E | Metal F8X13/12X5 16X2 | 15. Separator Area | 18 |
Riso MZ790U | Metal F8X13/12X5 16X2 | 15. Separator Area | 18 |
Riso MZ970 | Metal F8X13/12X5 16X2 | 15. Separator Area | 18 |
Riso MZ990 | Metal F8X13/12X5 16X2 | 15. Separator Area | 18 |
14. Parts Code: 607-15000-000
Model | Description | Unit | Ref. |
---|---|---|---|
Riso MV Series | Metal F8X13/12X5 16X2 | 16. Mid Feed Area | 39 |
Riso MV7690C | Metal F8X13/12X5 16X2 | 16. Mid Feed Area | 39 |
Riso MZ Series | Metal F8X13/12X5 16X2 | 16. Mid Feed Area | 39 |
Riso MZ770A | Metal F8X13/12X5 16X2 | 16. Mid Feed Area | 39 |
Riso MZ770E | Metal F8X13/12X5 16X2 | 16. Mid Feed Area | 39 |
Riso MZ790U | Metal F8X13/12X5 16X2 | 16. Mid Feed Area | 39 |
Riso MZ970 | Metal F8X13/12X5 16X2 | 16. Mid Feed Area | 39 |
Riso MZ990 | Metal F8X13/12X5 16X2 | 16. Mid Feed Area | 39 |
15. Parts Code: 607-15000-000
Model | Description | Unit | Ref. |
---|---|---|---|
Riso MV Series | *Metal F8X13/12X5 16X2 | 31. Master Removal (2) Paper Feed Side | 42 |
Riso MV7690C | *Metal F8X13/12X5 16X2 | 31. Master Removal (2) Paper Feed Side | 42 |
Riso MZ Series | *Metal F8X13/12X5 16X2 | 31. Master Removal (2) Paper Feed Side | 42 |
Riso MZ770A | *Metal F8X13/12X5 16X2 | 31. Master Removal (2) Paper Feed Side | 42 |
Riso MZ770E | *Metal F8X13/12X5 16X2 | 31. Master Removal (2) Paper Feed Side | 42 |
Riso MZ790U | *Metal F8X13/12X5 16X2 | 31. Master Removal (2) Paper Feed Side | 42 |
Riso MZ970 | *Metal F8X13/12X5 16X2 | 31. Master Removal (2) Paper Feed Side | 42 |
Riso MZ990 | *Metal F8X13/12X5 16X2 | 31. Master Removal (2) Paper Feed Side | 42 |
16. Parts Code: 607-15000-000
Model | Description | Unit | Ref. |
---|---|---|---|
Riso RZ2 Series | Metalf8X13/12X5 16X2 | 2. Scraper Area | 34 |
Riso RZ200 | Metalf8X13/12X5 16X2 | 2. Scraper Area | 34 |
Riso RZ220 | Metalf8X13/12X5 16X2 | 2. Scraper Area | 34 |
Riso RZ230 | Metalf8X13/12X5 16X2 | 2. Scraper Area | 34 |
17. Parts Code: 607-15000-000
Model | Description | Unit | Ref. |
---|---|---|---|
Riso RZ2 Series | Metalf8X13/12X5 16X2 | 3. Elevator-Safety SW Area | 20 |
Riso RZ200 | Metalf8X13/12X5 16X2 | 3. Elevator-Safety SW Area | 20 |
Riso RZ220 | Metalf8X13/12X5 16X2 | 3. Elevator-Safety SW Area | 20 |
Riso RZ230 | Metalf8X13/12X5 16X2 | 3. Elevator-Safety SW Area | 20 |
18. Parts Code: 607-15000-000
Model | Description | Unit | Ref. |
---|---|---|---|
Riso RZ2 Series | Metal F8X13/12X5 16X2 | 7. Drive Mechanism Area (3) | 32 |
Riso RZ200 | Metal F8X13/12X5 16X2 | 7. Drive Mechanism Area (3) | 32 |
Riso RZ220 | Metal F8X13/12X5 16X2 | 7. Drive Mechanism Area (3) | 32 |
Riso RZ230 | Metal F8X13/12X5 16X2 | 7. Drive Mechanism Area (3) | 32 |
19. Parts Code: 607-15000-000
Model | Description | Unit | Ref. |
---|---|---|---|
Riso RZ2 Series | Metal F8X13/12X5 16X2 | 15. Separator Area | 11 |
Riso RZ200 | Metal F8X13/12X5 16X2 | 15. Separator Area | 11 |
Riso RZ220 | Metal F8X13/12X5 16X2 | 15. Separator Area | 11 |
Riso RZ230 | Metal F8X13/12X5 16X2 | 15. Separator Area | 11 |
20. Parts Code: 607-15000-000
Model | Description | Unit | Ref. |
---|---|---|---|
Riso RZ2 Series | *Metalf8X13/12X5 16X2 | 26. Master-Removal Area (3) | 22 |
Riso RZ200 | *Metalf8X13/12X5 16X2 | 26. Master-Removal Area (3) | 22 |
Riso RZ220 | *Metalf8X13/12X5 16X2 | 26. Master-Removal Area (3) | 22 |
Riso RZ230 | *Metalf8X13/12X5 16X2 | 26. Master-Removal Area (3) | 22 |
21. Parts Code: 607-15000-000
Model | Description | Unit | Ref. |
---|---|---|---|
Riso RV5690 | Metal F8X13/12X5 16X2 | 2. Scraper Area | 35 |
Riso RZ3 Series | Metal F8X13/12X5 16X2 | 2. Scraper Area | 35 |
Riso RZ300 | Metal F8X13/12X5 16X2 | 2. Scraper Area | 35 |
Riso RZ310 | Metal F8X13/12X5 16X2 | 2. Scraper Area | 35 |
Riso RZ330 | Metal F8X13/12X5 16X2 | 2. Scraper Area | 35 |
Riso RZ370 | Metal F8X13/12X5 16X2 | 2. Scraper Area | 35 |
Riso RZ390 | Metal F8X13/12X5 16X2 | 2. Scraper Area | 35 |
Riso RZ5 Series | Metal F8X13/12X5 16X2 | 2. Scraper Area | 35 |
Riso RZ500 | Metal F8X13/12X5 16X2 | 2. Scraper Area | 35 |
Riso RZ510 | Metal F8X13/12X5 16X2 | 2. Scraper Area | 35 |
Riso RZ570 | Metal F8X13/12X5 16X2 | 2. Scraper Area | 35 |
Riso RZ590 | Metal F8X13/12X5 16X2 | 2. Scraper Area | 35 |
22. Parts Code: 607-15000-000
Model | Description | Unit | Ref. |
---|---|---|---|
Riso RV5690 | Metal f8X13/12X5 16X2 | 3. Elevator-Safety SW Area | 20 |
Riso RZ3 Series | Metal f8X13/12X5 16X2 | 3. Elevator-Safety SW Area | 20 |
Riso RZ300 | Metal f8X13/12X5 16X2 | 3. Elevator-Safety SW Area | 20 |
Riso RZ310 | Metal f8X13/12X5 16X2 | 3. Elevator-Safety SW Area | 20 |
Riso RZ330 | Metal f8X13/12X5 16X2 | 3. Elevator-Safety SW Area | 20 |
Riso RZ370 | Metal f8X13/12X5 16X2 | 3. Elevator-Safety SW Area | 20 |
Riso RZ390 | Metal f8X13/12X5 16X2 | 3. Elevator-Safety SW Area | 20 |
Riso RZ5 Series | Metal f8X13/12X5 16X2 | 3. Elevator-Safety SW Area | 20 |
Riso RZ500 | Metal f8X13/12X5 16X2 | 3. Elevator-Safety SW Area | 20 |
Riso RZ510 | Metal f8X13/12X5 16X2 | 3. Elevator-Safety SW Area | 20 |
Riso RZ570 | Metal f8X13/12X5 16X2 | 3. Elevator-Safety SW Area | 20 |
Riso RZ590 | Metal f8X13/12X5 16X2 | 3. Elevator-Safety SW Area | 20 |
23. Parts Code: 607-15000-000
Model | Description | Unit | Ref. |
---|---|---|---|
