PrintCopy.info service

Parts Code Matches

We do not sell these spare parts!
We only help you to create your parts list for request from your suppliers.

1. Parts Code: 607-13000-003

Model Description Unit Ref.
Riso CR Series Metal, F6x10 / 9x4, 12x1.5 5. ROLLER SYSTEM AREA 15
Riso CR1610 Metal, F6x10 / 9x4, 12x1.5 5. ROLLER SYSTEM AREA 15
Riso CR1630 Metal, F6x10 / 9x4, 12x1.5 5. ROLLER SYSTEM AREA 15

2. Parts Code: 607-13000-003

Model Description Unit Ref.
Riso CR Series Metal, F6x10/ 9x4, 12x1.5 14. SCANNER AREA 30
Riso CR1610 Metal, F6x10/ 9x4, 12x1.5 14. SCANNER AREA 30
Riso CR1630 Metal, F6x10/ 9x4, 12x1.5 14. SCANNER AREA 30

3. Parts Code: 607-13000-003

Model Description Unit Ref.
Riso CR Series Metal, F6x10/ 9x4, 12x1.5 15. ADF AREA 35
Riso CR1610 Metal, F6x10/ 9x4, 12x1.5 15. ADF AREA 35
Riso CR1630 Metal, F6x10/ 9x4, 12x1.5 15. ADF AREA 35

4. Parts Code: 607-13000-003

Model Description Unit Ref.
Riso CR Series Metal, F6x10/ 9x4, 12x1.5 17. MASTER-MAKING AREA (2) 25
Riso CR1610 Metal, F6x10/ 9x4, 12x1.5 17. MASTER-MAKING AREA (2) 25
Riso CR1630 Metal, F6x10/ 9x4, 12x1.5 17. MASTER-MAKING AREA (2) 25

5. Parts Code: 607-13000-003

Model Description Unit Ref.
Riso CR Series Metal, F6x10/ 9x4, 12x1.5 19. MASTER REMOVAL AREA (1) 10
Riso CR1610 Metal, F6x10/ 9x4, 12x1.5 19. MASTER REMOVAL AREA (1) 10
Riso CR1630 Metal, F6x10/ 9x4, 12x1.5 19. MASTER REMOVAL AREA (1) 10

6. Parts Code: 607-13000-003

Model Description Unit Ref.
Riso CR Series Metal, F6x10/ 9x4, 12x1.5 20. MASTER REMOVAL AREA (2) 3
Riso CR1610 Metal, F6x10/ 9x4, 12x1.5 20. MASTER REMOVAL AREA (2) 3
Riso CR1630 Metal, F6x10/ 9x4, 12x1.5 20. MASTER REMOVAL AREA (2) 3

7. Parts Code: 607-13000-003

Model Description Unit Ref.
Riso FR Series Metal, F6 x 10/9 x 4, 12 x 1.5 5. DRIVE MECHANISM AREA (FR2950) 18
Riso FR2950 Metal, F6 x 10/9 x 4, 12 x 1.5 5. DRIVE MECHANISM AREA (FR2950) 18
Riso FR3910 Metal, F6 x 10/9 x 4, 12 x 1.5 5. DRIVE MECHANISM AREA (FR2950) 18
Riso FR3950 Metal, F6 x 10/9 x 4, 12 x 1.5 5. DRIVE MECHANISM AREA (FR2950) 18

8. Parts Code: 607-13000-003

Model Description Unit Ref.
Riso FR Series Metal, F6 x 10/9 x 4, 12 x 1.5 6. DRIVE MECHANISM AREA (FR3950) 18
Riso FR2950 Metal, F6 x 10/9 x 4, 12 x 1.5 6. DRIVE MECHANISM AREA (FR3950) 18
Riso FR3910 Metal, F6 x 10/9 x 4, 12 x 1.5 6. DRIVE MECHANISM AREA (FR3950) 18
Riso FR3950 Metal, F6 x 10/9 x 4, 12 x 1.5 6. DRIVE MECHANISM AREA (FR3950) 18

9. Parts Code: 607-13000-003

Model Description Unit Ref.
Riso FR Series Metal, F6 x 10/9 x 4, 12 x 1.5 17. SUCTION UNIT 9
Riso FR2950 Metal, F6 x 10/9 x 4, 12 x 1.5 17. SUCTION UNIT 9
Riso FR3910 Metal, F6 x 10/9 x 4, 12 x 1.5 17. SUCTION UNIT 9
Riso FR3950 Metal, F6 x 10/9 x 4, 12 x 1.5 17. SUCTION UNIT 9

10. Parts Code: 607-13000-003

Model Description Unit Ref.
Riso GR Series Metal, F6 x 10/9 x 4, 12 x 1.5 8. DRIVE MECHANISM AREA 18
Riso GR1700 Metal, F6 x 10/9 x 4, 12 x 1.5 8. DRIVE MECHANISM AREA 18
Riso GR1710 Metal, F6 x 10/9 x 4, 12 x 1.5 8. DRIVE MECHANISM AREA 18
Riso GR1750 Metal, F6 x 10/9 x 4, 12 x 1.5 8. DRIVE MECHANISM AREA 18
Riso GR2710 Metal, F6 x 10/9 x 4, 12 x 1.5 8. DRIVE MECHANISM AREA 18
Riso GR2750 Metal, F6 x 10/9 x 4, 12 x 1.5 8. DRIVE MECHANISM AREA 18
Riso GR3710 Metal, F6 x 10/9 x 4, 12 x 1.5 8. DRIVE MECHANISM AREA 18
Riso GR3750 Metal, F6 x 10/9 x 4, 12 x 1.5 8. DRIVE MECHANISM AREA 18

11. Parts Code: 607-13000-003

Model Description Unit Ref.
Riso GR Series Metal, F6 x 10/9 x 4, 12 x 1.5 21. SUCTION UNIT (GR1750, GR2710, GR2750, GR3750) 9
Riso GR1700 Metal, F6 x 10/9 x 4, 12 x 1.5 21. SUCTION UNIT (GR1750, GR2710, GR2750, GR3750) 9
Riso GR1710 Metal, F6 x 10/9 x 4, 12 x 1.5 21. SUCTION UNIT (GR1750, GR2710, GR2750, GR3750) 9
Riso GR1750 Metal, F6 x 10/9 x 4, 12 x 1.5 21. SUCTION UNIT (GR1750, GR2710, GR2750, GR3750) 9
Riso GR2710 Metal, F6 x 10/9 x 4, 12 x 1.5 21. SUCTION UNIT (GR1750, GR2710, GR2750, GR3750) 9
Riso GR2750 Metal, F6 x 10/9 x 4, 12 x 1.5 21. SUCTION UNIT (GR1750, GR2710, GR2750, GR3750) 9
Riso GR3710 Metal, F6 x 10/9 x 4, 12 x 1.5 21. SUCTION UNIT (GR1750, GR2710, GR2750, GR3750) 9
Riso GR3750 Metal, F6 x 10/9 x 4, 12 x 1.5 21. SUCTION UNIT (GR1750, GR2710, GR2750, GR3750) 9

12. Parts Code: 607-13000-003

Model Description Unit Ref.
Riso GR Series Metal, F6 x 10/9 x 4, 12 x 1.5 37. MASTER REMOVAL UNIT (GR1700, GR1750) 51
Riso GR1700 Metal, F6 x 10/9 x 4, 12 x 1.5 37. MASTER REMOVAL UNIT (GR1700, GR1750) 51
Riso GR1710 Metal, F6 x 10/9 x 4, 12 x 1.5 37. MASTER REMOVAL UNIT (GR1700, GR1750) 51
Riso GR1750 Metal, F6 x 10/9 x 4, 12 x 1.5 37. MASTER REMOVAL UNIT (GR1700, GR1750) 51
Riso GR2710 Metal, F6 x 10/9 x 4, 12 x 1.5 37. MASTER REMOVAL UNIT (GR1700, GR1750) 51
Riso GR2750 Metal, F6 x 10/9 x 4, 12 x 1.5 37. MASTER REMOVAL UNIT (GR1700, GR1750) 51
Riso GR3710 Metal, F6 x 10/9 x 4, 12 x 1.5 37. MASTER REMOVAL UNIT (GR1700, GR1750) 51
Riso GR3750 Metal, F6 x 10/9 x 4, 12 x 1.5 37. MASTER REMOVAL UNIT (GR1700, GR1750) 51

13. Parts Code: 607-13000-003

Model Description Unit Ref.
Riso GR Series Metal, F6 x 10/9 x 4, 12 x 1.5 38. MASTER REMOVAL UNIT (GR2710, GR2750) 51
Riso GR1700 Metal, F6 x 10/9 x 4, 12 x 1.5 38. MASTER REMOVAL UNIT (GR2710, GR2750) 51
Riso GR1710 Metal, F6 x 10/9 x 4, 12 x 1.5 38. MASTER REMOVAL UNIT (GR2710, GR2750) 51
Riso GR1750 Metal, F6 x 10/9 x 4, 12 x 1.5 38. MASTER REMOVAL UNIT (GR2710, GR2750) 51
Riso GR2710 Metal, F6 x 10/9 x 4, 12 x 1.5 38. MASTER REMOVAL UNIT (GR2710, GR2750) 51
Riso GR2750 Metal, F6 x 10/9 x 4, 12 x 1.5 38. MASTER REMOVAL UNIT (GR2710, GR2750) 51
Riso GR3710 Metal, F6 x 10/9 x 4, 12 x 1.5 38. MASTER REMOVAL UNIT (GR2710, GR2750) 51
Riso GR3750 Metal, F6 x 10/9 x 4, 12 x 1.5 38. MASTER REMOVAL UNIT (GR2710, GR2750) 51

14. Parts Code: 607-13000-003

Model Description Unit Ref.
Riso GR Series Metal, F6 x 10/9 x 4, 12 x 1.5 39. MASTER REMOVAL UNIT (GR3750) 52
Riso GR1700 Metal, F6 x 10/9 x 4, 12 x 1.5 39. MASTER REMOVAL UNIT (GR3750) 52
Riso GR1710 Metal, F6 x 10/9 x 4, 12 x 1.5 39. MASTER REMOVAL UNIT (GR3750) 52
Riso GR1750 Metal, F6 x 10/9 x 4, 12 x 1.5 39. MASTER REMOVAL UNIT (GR3750) 52
Riso GR2710 Metal, F6 x 10/9 x 4, 12 x 1.5 39. MASTER REMOVAL UNIT (GR3750) 52
Riso GR2750 Metal, F6 x 10/9 x 4, 12 x 1.5 39. MASTER REMOVAL UNIT (GR3750) 52
Riso GR3710 Metal, F6 x 10/9 x 4, 12 x 1.5 39. MASTER REMOVAL UNIT (GR3750) 52
Riso GR3750 Metal, F6 x 10/9 x 4, 12 x 1.5 39. MASTER REMOVAL UNIT (GR3750) 52

15. Parts Code: 607-13000-003

Model Description Unit Ref.
Riso GR3770 Metal, F6 x 10/9 x 4, 12 x 1.5 4. DRIVE MECHANISM AREA 18

16. Parts Code: 607-13000-003

Model Description Unit Ref.
Riso GR3770 Metal, F6 x 10/9 x 4, 12 x 1.5 12. SUCTION UNIT 9

17. Parts Code: 607-13000-003

Model Description Unit Ref.
Riso GR3770 Metal, F6 x 10/9 x 4, 12 x 1.5 21. MASTER REMOVAL UNIT 52

18. Parts Code: 607-13000-003

Model Description Unit Ref.
Riso RA Series Metal, F6 x 10/9 x 4, 12 x 1.5 6. DRIVE MECHANISM AREA 18
Riso RA4200 Metal, F6 x 10/9 x 4, 12 x 1.5 6. DRIVE MECHANISM AREA 18
Riso RA4900 Metal, F6 x 10/9 x 4, 12 x 1.5 6. DRIVE MECHANISM AREA 18
Riso RA5900 Metal, F6 x 10/9 x 4, 12 x 1.5 6. DRIVE MECHANISM AREA 18

19. Parts Code: 607-13000-003

Model Description Unit Ref.
Riso RA Series Metal, F6 x 10/9 x 4:12 x 1.5 14. SUCTION UNIT (RA4900, RA5900) 9
Riso RA4200 Metal, F6 x 10/9 x 4:12 x 1.5 14. SUCTION UNIT (RA4900, RA5900) 9
Riso RA4900 Metal, F6 x 10/9 x 4:12 x 1.5 14. SUCTION UNIT (RA4900, RA5900) 9
Riso RA5900 Metal, F6 x 10/9 x 4:12 x 1.5 14. SUCTION UNIT (RA4900, RA5900) 9

20. Parts Code: 607-13000-003

Model Description Unit Ref.
Riso RA Series Metal, F6 x 10/9 x 4, 12 x 1.5 27. MASTER REMOVAL UNIT 47
Riso RA4200 Metal, F6 x 10/9 x 4, 12 x 1.5 27. MASTER REMOVAL UNIT 47
Riso RA4900 Metal, F6 x 10/9 x 4, 12 x 1.5 27. MASTER REMOVAL UNIT 47
Riso RA5900 Metal, F6 x 10/9 x 4, 12 x 1.5 27. MASTER REMOVAL UNIT 47

21. Parts Code: 607-13000-003

Model Description Unit Ref.
Riso RZ2 Series *Metal F6X10/9X4 12X1.5 26. Master-Removal Area (3) 34
Riso RZ200 *Metal F6X10/9X4 12X1.5 26. Master-Removal Area (3) 34
Riso RZ220 *Metal F6X10/9X4 12X1.5 26. Master-Removal Area (3) 34
Riso RZ230 *Metal F6X10/9X4 12X1.5 26. Master-Removal Area (3) 34

22. Parts Code: 607-13000-003

Model Description Unit Ref.
Riso RV5690 *Metal F6X10/9X4 12X1.5 29. Master-Removal Area (3) 34
Riso RZ3 Series *Metal F6X10/9X4 12X1.5 29. Master-Removal Area (3) 34
Riso RZ300 *Metal F6X10/9X4 12X1.5 29. Master-Removal Area (3) 34
Riso RZ310 *Metal F6X10/9X4 12X1.5 29. Master-Removal Area (3) 34
Riso RZ330 *Metal F6X10/9X4 12X1.5 29. Master-Removal Area (3) 34
Riso RZ370 *Metal F6X10/9X4 12X1.5 29. Master-Removal Area (3) 34
Riso RZ390 *Metal F6X10/9X4 12X1.5 29. Master-Removal Area (3) 34
Riso RZ5 Series *Metal F6X10/9X4 12X1.5 29. Master-Removal Area (3) 34
Riso RZ500 *Metal F6X10/9X4 12X1.5 29. Master-Removal Area (3) 34
Riso RZ510 *Metal F6X10/9X4 12X1.5 29. Master-Removal Area (3) 34
Riso RZ570 *Metal F6X10/9X4 12X1.5 29. Master-Removal Area (3) 34
Riso RZ590 *Metal F6X10/9X4 12X1.5 29. Master-Removal Area (3) 34
Error Code
Service Mode, Troubleshooting
Parts Catalog
Compatibility
Downloads Files
Home
New Register Forgot Password?
Send message to us