PrintCopy.info service

Parts Code Matches

We do not sell these spare parts!
We only help you to create your parts list for request from your suppliers.

1. Parts Code: 5MBP2012WXSP

Model Description Unit Ref.
Kyocera TASKalfa 181 SPRING PIN / M2 X 12 S-BLK 7. Paper Feed Section 3 (22ppm) 104
Kyocera TASKalfa 221 SPRING PIN / M2 X 12 S-BLK 7. Paper Feed Section 3 (22ppm) 104

2. Parts Code: 5MBP2012WXSP

Model Description Unit Ref.
Kyocera TASKalfa 250ci SPRING PIN / M2 X 12 S-BLK 7. Paper Feed Section 1 107
Kyocera TASKalfa 300ci SPRING PIN / M2 X 12 S-BLK 7. Paper Feed Section 1 107
Kyocera TASKalfa 400ci SPRING PIN / M2 X 12 S-BLK 7. Paper Feed Section 1 107
Kyocera TASKalfa 500ci SPRING PIN / M2 X 12 S-BLK 7. Paper Feed Section 1 107

3. Parts Code: 5MBP2012WXSP

Model Description Unit Ref.
Kyocera TASKalfa 250ci SPRING PIN / M2 X 12 S-BLK 12. Paper Conveying Section 1 (40/40, 50/40 ppm) 103
Kyocera TASKalfa 300ci SPRING PIN / M2 X 12 S-BLK 12. Paper Conveying Section 1 (40/40, 50/40 ppm) 103
Kyocera TASKalfa 400ci SPRING PIN / M2 X 12 S-BLK 12. Paper Conveying Section 1 (40/40, 50/40 ppm) 103
Kyocera TASKalfa 500ci SPRING PIN / M2 X 12 S-BLK 12. Paper Conveying Section 1 (40/40, 50/40 ppm) 103

4. Parts Code: 5MBP2012WXSP

Model Description Unit Ref.
Kyocera TASKalfa 250ci SPRING PIN / M2 X 12 S-BLK 13. Paper Conveying Section 1 (25/25, 30/30 ppm) 103
Kyocera TASKalfa 300ci SPRING PIN / M2 X 12 S-BLK 13. Paper Conveying Section 1 (25/25, 30/30 ppm) 103
Kyocera TASKalfa 400ci SPRING PIN / M2 X 12 S-BLK 13. Paper Conveying Section 1 (25/25, 30/30 ppm) 103
Kyocera TASKalfa 500ci SPRING PIN / M2 X 12 S-BLK 13. Paper Conveying Section 1 (25/25, 30/30 ppm) 103

5. Parts Code: 5MBP2012WXSP

Model Description Unit Ref.
Kyocera TASKalfa 250ci SPRING PIN / M2 X 12 S-BLK 26. Drive Section 1 (40/40, 50/40 ppm) 104
Kyocera TASKalfa 300ci SPRING PIN / M2 X 12 S-BLK 26. Drive Section 1 (40/40, 50/40 ppm) 104
Kyocera TASKalfa 400ci SPRING PIN / M2 X 12 S-BLK 26. Drive Section 1 (40/40, 50/40 ppm) 104
Kyocera TASKalfa 500ci SPRING PIN / M2 X 12 S-BLK 26. Drive Section 1 (40/40, 50/40 ppm) 104

6. Parts Code: 5MBP2012WXSP

Model Description Unit Ref.
Kyocera TASKalfa 250ci SPRING PIN / M2 X 12 S-BLK 27. Drive Section 1 (25/25, 30/30 ppm) 104
Kyocera TASKalfa 300ci SPRING PIN / M2 X 12 S-BLK 27. Drive Section 1 (25/25, 30/30 ppm) 104
Kyocera TASKalfa 400ci SPRING PIN / M2 X 12 S-BLK 27. Drive Section 1 (25/25, 30/30 ppm) 104
Kyocera TASKalfa 500ci SPRING PIN / M2 X 12 S-BLK 27. Drive Section 1 (25/25, 30/30 ppm) 104

7. Parts Code: 5MBP2012WXSP

Model Description Unit Ref.
Kyocera TASKalfa 250ci SPRING PIN / M2 X 12 S-BLK 30. Drive Section 3 (40/40, 50/40 ppm) 101
Kyocera TASKalfa 300ci SPRING PIN / M2 X 12 S-BLK 30. Drive Section 3 (40/40, 50/40 ppm) 101
Kyocera TASKalfa 400ci SPRING PIN / M2 X 12 S-BLK 30. Drive Section 3 (40/40, 50/40 ppm) 101
Kyocera TASKalfa 500ci SPRING PIN / M2 X 12 S-BLK 30. Drive Section 3 (40/40, 50/40 ppm) 101

8. Parts Code: 5MBP2012WXSP

Model Description Unit Ref.
Kyocera TASKalfa 250ci SPRING PIN / M2 X 12 S-BLK 31. Drive Section 3 (25/25, 30/30 ppm) 101
Kyocera TASKalfa 300ci SPRING PIN / M2 X 12 S-BLK 31. Drive Section 3 (25/25, 30/30 ppm) 101
Kyocera TASKalfa 400ci SPRING PIN / M2 X 12 S-BLK 31. Drive Section 3 (25/25, 30/30 ppm) 101
Kyocera TASKalfa 500ci SPRING PIN / M2 X 12 S-BLK 31. Drive Section 3 (25/25, 30/30 ppm) 101

9. Parts Code: 5MBP2012WXSP

Model Description Unit Ref.
Kyocera TASKalfa 250ci SPRING PIN / M2 X 12 S-BLK 32. Drive Section 4 101
Kyocera TASKalfa 300ci SPRING PIN / M2 X 12 S-BLK 32. Drive Section 4 101
Kyocera TASKalfa 400ci SPRING PIN / M2 X 12 S-BLK 32. Drive Section 4 101
Kyocera TASKalfa 500ci SPRING PIN / M2 X 12 S-BLK 32. Drive Section 4 101

10. Parts Code: 5MBP2012WXSP

Model Description Unit Ref.
Kyocera TASKalfa 300i SPRING PIN / M2 X 12 S-BLK 5. Paper Feed Section 2 104
Error Code
Service Mode, Troubleshooting
Parts Catalog
Compatibility
Downloads Files
Home
New Register Forgot Password?
Send message to us