Toshiba e-Studio 306SD
Troubleshooting. Image 4. Toner offset
Toner offset (Shadow image appears approx.110mm toward the dark image.)
Defective area | Step | Check items | Prescription |
---|---|---|---|
Density | 1 | Is the density too high? | Adjust the density. |
Fuser unit | 2 | Is the pressure of the fuser roller normal? | Check the pressure releasing parts and pressurization mechanism. |
3 | Is the thermistor in contact with the fuser roller? | Contact the thermistor with the fuser roller. | |
4 | Is there a scratch on the fuser roller surface? | Replace the fuser roller. | |
5 | Has the fuser roller reached its PM life? | Replace the fuser roller. | |
6 | Is the setting temperature of the fuser roller normal? | Check the adjustment values of fuser roller temperature? FS-08-2120, 2010, 2009, 2140, 2100, 2101, 5285 (Only 35/45/50 ppm) | |
7 | Is the power supplied between the fuser unit entrance guide and the registration roller on the equipment side? | Check if the power supply bracket of the fuser unit is installed properly | |
Paper | 8 | Has the appropriate paper type been selected? | Select a proper mode. |
9 | Is the setting temperature of the fuser roller in each paper type normal? | Check the setting and correct it. FS-08-2028, 2049, 2050, 2051, 2141, 2142, 2143, 2192, 2194, 2195 (08-5328, 5329, 5330, 5331, 5332: Only 35/45/50 ppm) | |
10 | Using the recommended paper? | Use the recommended paper. | |
Developer material | 11 | Using the specified developer material? | Use the specified developer material and toner. |
Scanner | 12 | Are the original glass (especially the position of shading correction plate), mirror and lens dirty? | Clean them. |
Power supply | 13 | Check if the power is being supplied to the heater lamp. Check that there is no abnormality in the switching regulator. |
Replace the switching regulator. |